Consumer Data [US]
Our US consumer graph database is a comprehensive data enrichment solution that can help you fill the gaps in your customer data and gain a better knowledge of your consumers. We cover over 300 million profiles with over 100 variables based on location, demographics, lifestyle, hobbies, and behaviors.
What is Consumer Graph?
Our consumer data is gathered and aggregated via surveys, digital services, and public data sources. We use powerful profiling algorithms to collect and ingest only fresh and reliable data points.
Our comprehensive data enrichment solution includes a variety of data sets that can help you in addressing gaps in your customer data, gain a deeper understanding of your customers, and power superior client experiences.
Category | Data Attributes |
---|---|
Geography | City, State, ZIP, County, CBSA, Census Tract, etc. |
Demographics | Gender, Age Group, Marital Status, Language etc. |
Financial | Income Range, Credit Rating Range, Credit Type, Net worth Range, etc |
Persona | Consumer type, Communication preferences, Family type, etc |
Interests | Content, Brands, Shopping, Hobbies, Lifestyle etc. |
Household | Number of Children, Number of Adults, IP Address, etc. |
Behaviors | Brand Affinity, App Usage, Web Browsing etc. |
Firmographics | Industry, Company, Occupation, Revenue, etc |
Retail Purchase | Store, Category, Brand, SKU, Quantity, Price etc. |
Auto | Car Make, Model, Type, Year, etc. |
Housing | Home type, Home value, Renter/Owner, Year Built etc |
Data Export Methodology
Since we collect data dynamically, we provide the most updated data and insights via a best-suited method on a suitable interval (daily/weekly/monthly).
Use Cases
360-Degree Customer View
Get a comprehensive image of customers by the means of internal and external data aggregation
Data Enrichment
Leverage Online to offline consumer profiles to build holistic audience segments to improve campaign targeting using user data enrichment
Fraud Detection
Use multiple digital (web and mobile) identities to verify real users and detect anomalies or fraudulent activity.
Advertising & Marketing
Understand audience demographics, interests, lifestyle, hobbies, and behaviors to build targeted marketing campaigns.
Schema
Here's the full combined table presented properly:
Field Name | Data Type |
---|---|
Unique_ID | String |
First_Name | String |
Last_Name | String |
Address | String |
City | String |
State | String |
Zip | Number |
Zip4 | Number |
Delivery_point_bar_code | Number |
Carrier_Route | String |
Walk_Sequence_Code | Boolean |
Fips_State_Code | Number |
Fips_County_Code | Number |
County_Name | String |
Latitude | Float |
Longitude | Float |
Address_Type | String |
Metropolitan_Statistical_area | Number |
Core_Based_Statistical_Area | Number |
Census_Tract | Number |
Census_Block_Group | Number |
Census_Block | Number |
Census_Median_Home_Value | Number |
Census_Median_Household_Income | Number |
Gender | String |
Homeowner | String |
Dob_Yr | Number |
Dob_Mon | Number |
Dob_Day | Number |
Age | Number |
Household_Income | String |
Net_Worth | String |
Credit_Lines | Number |
Credit_Range_New | Number |
Education_Level | String |
Occupation | String |
Occupation_Business_Owner | Number |
Number_of_kids | Number |
Pre_school_Kids | Boolean |
Kids_M_0_2 | Boolean |
Kids_F_0_2 | Boolean |
Kids_U_0_2 | Boolean |
Kids_M_3_5 | Boolean |
Kids_F_3_5 | Boolean |
Kids_U_3_5 | Boolean |
Kids_M_6_10 | Boolean |
Kids_F_6_10 | Boolean |
Kids_U_6_10 | Boolean |
Kids_M_11_15 | Boolean |
Kids_F_11_15 | Boolean |
Kids_U_11_15 | Boolean |
Kids_M_16_17 | Boolean |
Kids_F_16_17 | Boolean |
Kids_U_16_17 | Boolean |
Household_Marital_Status | String |
Length_Of_Residence | Number |
Dwell_Type | String |
Number_of_Adults | Number |
Household_Size | Number |
Home_Market_Value | Number |
Generations | Number |
Adults_M_18_24 | Boolean |
Adults_F_18_24 | Boolean |
Adults_U_18_24 | Boolean |
Adults_M_25_34 | Boolean |
Adults_F_25_34 | Boolean |
Adults_U_25_34 | Boolean |
Adults_M_35_44 | Boolean |
Adults_F_35_44 | Boolean |
Adults_U_35_44 | Boolean |
Adults_M_45_54 | Boolean |
Adults_F_45_54 | Boolean |
Adults_U_45_54 | Boolean |
Adults_M_55_64 | Boolean |
Adults_F_55_64 | Boolean |
Adults_U_55_64 | Boolean |
Adults_M_65_74 | Boolean |
Adults_F_65_74 | Boolean |
Adults_U_65_74 | Boolean |
Adults_M_75Plus | Boolean |
Adults_F_75Plus | Boolean |
Adults_U_75Plus | Boolean |
Mail_Order_Buyer | Boolean |
Mail_Order_Responder | Boolean |
Online_Purchase_Indicator | Boolean |
Club_Membership_Buyer | Boolean |
Value_shoppers | Number |
Womens_Apparel_Buyers | Boolean |
Petite_Sized_Woman's_Apparel_Buyers | Boolean |
Plus_Sized_Woman's_Apparel_Buyers | Boolean |
Young_Woman's_Apparel_Buyer | Boolean |
Men's_Apparel_Buyer | Boolean |
Plus_Sized_Men's_Apparel_Buyer | Boolean |
Young_Men's_Apparel_Buyer | Boolean |
Kids_Apparel_Buyer | Boolean |
Beauty_and_Health_Shoppers | Boolean |
Cosmetics_Buyer | Boolean |
Jewelry_Buyer | Boolean |
Luggage_Buyers | Boolean |
Amex_Premium_Credit_Card_Holder | Boolean |
Amex_Regular_Credit_Card_Holder | Boolean |
Discover_Premium_Credit_Card_Holder | Boolean |
Discover_Regular_Credit_Card_Holder | Boolean |
Gas_Regular_Credit_Card_Holder | Boolean |
Mastercard_Premium_Credit_Card_Holder | Boolean |
Mastercard_Regular_Credit_Card_Holder | Boolean |
Visa_Premium_credit_Card_Holder | Boolean |
Visa_Regular_Credit_Card_Holder | Boolean |
Travel/entertainment_credit_card_holder | Boolean |
Unknown_Credit_Card_Holder | Boolean |
Credit_Card_User | Boolean |
Newly_issued_Credit_Card_User | Boolean |
Investment_Account | Boolean |
Personal_Investor | Boolean |
Real_Estate_Investor | Boolean |
Stock_market_investor | Boolean |
Invest_Read_Fin_News | Boolean |
Invest_Money_Seeker | Boolean |
Interest_in_Group_Investment | Boolean |
Foreign_Market_Investor | Boolean |
Estate_Property_Investor | Number |
Interest_in_Group_donor | Boolean |
Donated_via_Mail | Boolean |
Donated_to_Charitable_Trust | Boolean |
Donated_for_Animal_Welfare | Boolean |
Donated_for_Arts | Boolean |
Donated_for_Children_Welfare | Boolean |
Donated_to_Wild_Life_Welfare | Boolean |
Donated_for_Environment | Boolean |
Donated_for_Health_Welfare | Boolean |
Donated_to_International_Aid | Boolean |
Donated_for_Political_Cause | Boolean |
Donated_for_Conservative_Political_Cause | Boolean |
Donated_for_Liberal_Political_Cause | Boolean |
Donated_for_Religion | Boolean |
Donated_for_Veteran_Welfare | Boolean |
Donated_for_Others | Boolean |
Community_Charitable_Organization_Donor | Boolean |
Veteran_in_HouseHold | Boolean |
Interest_in_Parenting | Boolean |
Single_Parent | Boolean |
Infant_Apparel_Buyer | Boolean |
Kids_Learn_Toys_Buyer | Boolean |
Kids_Baby_Care_Buyer | Boolean |
Kids_School_Goods_Buyer | Boolean |
Kids_General_Buyer | Boolean |
Young_Adults_in_HouseHold | Boolean |
Senior_Adult_in_Household | Boolean |
Interest_in_Kids | Boolean |
Interest_in_Grand_Children | Boolean |
Interest_in_Christian_Family | Boolean |
Pets_Buyer | Boolean |
Interest_in_Pet_Cats | Boolean |
Interest_in_Pet_Dogs | Boolean |
Interest_in_Other_Pets | Boolean |
Interest_In_Career_Improvement | Boolean |
Working_Women_in_House_Hold | Boolean |
Address | String |
City | String |
State | String |
Zip5 | Number |
Zip4 | Number |
Ethnic_Codes | String |
Ethnic_Group | String |
Language_Code | String |
Religion_Code | String |
Line_Of_Travel | String |
TITLE | String |
Department | String |
Level | String |
Job_Function | String |
Company_ID | String |
Company_Name | String |
Company_Description | String |
Technologies_Used | String |
Company_Address | String |
Company_City | String |
Company_County | String |
Company_State | String |
Company_ZIP5 | Number |
Company_ZIP4 | Number |
Company_Carrier_Route | String |
Company_Mailing_Address | String |
Company_Mailing_Carrier_Route | String |
Company_Mailing_City | String |
Company_Mailing_State | String |
Reach Statistics
Updated about 2 months ago