Input Parameters
Access detailed location data from 229 countries through our Points of Interest (POI) API. Our database contains 200M+ verified POIs with 50+ data points per location for comprehensive location intelligence.
Endpoints
1. By Attributes
Endpoint: POST <https://api.factori.ai/v1/poi/by-attributes>
Use this endpoint to search POIs by specific attributes, features, and amenities. This powerful filtering capability allows you to find locations that match precise criteria.
Request Parameters
Location Object
Parameter | Type | Description |
---|---|---|
latitude | float | Latitude coordinate of the search area |
longitude | float | Longitude coordinate of the search area |
radius | int32 | Search radius in meters |
primary_address | string | Street address for targeted search |
city | string | City name for location filtering |
state | string | State/region for location filtering |
zip | int32 | ZIP/postal code for precise area filtering |
country_code | string | ISO2 country code (e.g., US, JP, DE) |
Filters Object
Filter Category | Type | Description |
---|---|---|
accessibility | array of strings | Filter by accessibility features (wheelchair access, assisted listening, etc.) |
activities | array of strings | Filter by available activities (hiking, biking, jogging trails, etc.) |
amenities | array of strings | Filter by on-site amenities (Wi-Fi, restrooms, ATMs, etc.) |
atmosphere | array of strings | Filter by ambiance (cozy, quiet, upscale, etc.) |
children | array of strings | Filter by child-friendly features (high chairs, play areas, etc.) |
crowd | array of strings | Filter by typical clientele (tourists, locals, students, etc.) |
dining_options | array of strings | Filter by food service options (breakfast, lunch, dinner, etc.) |
offerings | array of strings | Filter by specific products or services offered |
parking | array of strings | Filter by parking availability (lot, garage, street, etc.) |
payments | array of strings | Filter by accepted payment methods |
popular_for | array of strings | Filter by common usage patterns (breakfast spot, laptop work, etc.) |
Sorting Object
Parameter | Type | Options | Description |
---|---|---|---|
order_by | string | rating, price_level | Field to sort results by |
sort_order | string | asc, desc | Ascending or descending order |
page_no | int32 | Page number for paginated results |
Mandatory
1. Either country_code or latitude + longitude + radius
2. At least one attribute from the filters object
3. page_no
2. By Location
Endpoint: POST <https://api.factori.ai/v1/poi/by-location>
Use this endpoint to find POIs within a specific geographic area, ideal for proximity searches and location-based applications.
Request Parameters
Location Object
Parameter | Type | Description |
---|---|---|
latitude | float | Latitude coordinate of the search center point |
longitude | float | Longitude coordinate of the search center point |
radius | int32 | Search radius in meters |
Filters Object
Parameter | Type | Description |
---|---|---|
categories | array of strings | Filter by business categories (restaurant, retail, etc.) |
place_topics | array of strings | Filter by keywords mentioned in customer reviews |
Sorting Object
Parameter | Type | Options | Description |
---|---|---|---|
order_by | string | rating, price_level | Field to sort results by |
sort_order | string | asc, desc | Ascending or descending order |
page_no | int32 | Page number for paginated results |
Mandatory
1. latitude + longitude + radius
2. page_no
3. By Address
Endpoint: POST <https://api.factori.ai/v1/poi/by-address>
Use this endpoint to search for POIs at or near a specific address, ideal for address verification or targeted location searches.
Request Parameters
Location Object
Parameter | Type | Description |
---|---|---|
full_address | string | Full address of the location |
primary_address | string | Street address of the location |
city | string | City name |
state | string | State or region |
zip | int32 | ZIP/postal code |
country_code | string | ISO2 country code |
Filters Object
Parameter | Type | Description |
---|---|---|
categories | array of strings | Filter by business categories (restaurant, retail, etc.) |
place_topics | array of strings | Filter by keywords mentioned in customer reviews |
Sorting Object
Parameter | Type | Options | Description |
---|---|---|---|
order_by | string | rating, price_level | Field to sort results by |
sort_order | string | asc, desc | Ascending or descending order |
page_no | int32 | Page number for paginated results |
Mandatory
1. country_code + any other field in the location object
2. page_no
Example Requests
Finding All Coffee Shops Within 500m
POST https://api.factori.ai/v1/poi/by-location
{
"location": {
"latitude": 40.7128,
"longitude": -74.0060,
"radius": 500
},
"filters": {
"categories": ["coffee_shop"]
},
"sorting": {
"order_by": "rating",
"sort_order": "desc"
},
"page_no": 1
}
Finding Wheelchair-Accessible Restaurants with Outdoor Seating
POST https://api.factori.ai/v1/poi/by-attributes
{
"location": {
"city": "san francisco",
"state": "california",
"country_code": "US"
},
"filters": {
"categories": ["restaurant"],
"accessibility": ["has_wheelchair_accessible_entrance", "has_wheelchair_accessible_restroom"],
"service_options": ["has_seating_outdoors"]
},
"sorting": {
"order_by": "rating",
"sort_order": "desc"
},
"page_no": 1
}
Updated 13 days ago