POI Data
Transform location-based decisions with enriched gloabl Points of Interest (POI) data
Our comprehensive POI database provides detailed location insights across the globe:
Coverage: Over 200 million+ unique POIs spanning 229 countries and regions
Categories: More than 6,000+ distinct business and location categories
Attributes: 50 different data points per location
Since we collect data dynamically, we provide the most updated data and insights via a best-suited method at a suitable interval (daily/weekly/monthly).
Data Delivery
- Delivery options: Snowflake, Amazon S3 bucket, Google Cloud, Azure, API
- Delivery format: JSON, CSV
Use Cases
Geofencing: Geofencing involves creating virtual boundaries around physical locations, enabling businesses to trigger actions when users enter or exit these areas
Geo-Targeted Advertising: Utilizing location-based insights, businesses can deliver highly personalized advertisements to consumers based on their proximity to relevant POIs.
Marketing Campaign Strategy: Analyzing visitor demographics and behavior patterns around POIs, businesses can tailor their marketing strategies to effectively reach their target audience.
Site Selection: By assessing the proximity to relevant POIs such as competitors, customer demographics, and economic indicators, organizations can make informed decisions about opening new locations.
OOH/DOOH Campaign Planning: Identify high-traffic locations and understand consumer behavior in specific areas, to execute targeted advertising strategies effectively.
Schema
Attribute Name | Type | Sample Values |
---|---|---|
poi_id | string | 98950a9808b7e96fa1bba0e42048f8e732022b46 |
name | string | McDonald's |
description | string | Classic, long-running fast-food chain known for its burgers & fries. |
category | string | Fast food restaurant |
catergory_id | number | 871f554a1359834f0cbf05a9ae9a8c2545027814 |
additional_categories | array | [Breakfast restaurant, Coffee shop, Hamburger restaurant, Restaurant, Sandwich shop] |
full_address | string | 335 US-1, Kittery, ME 03904 |
address | string | 335 US-1 |
city | string | Kittery |
state | string | Maine |
zip | number | 3904 |
country_code | string | US |
phone | array | [+1207-439-0301] |
url | string | https://www.mcdonalds.com/us/en-us/location/ME/KITTERY/335-US-RTE-1/6902.html?cid=RF:YXT:GMB::Clicks |
domain | string | www.mcdonalds.com |
photo_url | string | https://lh5.googleusercontent.com/p/AF1QipOyuAWUC_mpRy4Pm3i5zmotPo78KslNL0mbfgcl=w426-h240-k-no |
total_photos | number | 121 |
latitude | number | 43.11463 |
longitude | number | -70.73093 |
is_claimed | bool | TRUE |
status | string | open |
attributes | JSON | {"service_options":["has_curbside_pickup","has_no_contact_delivery","has_delivery","has_drive_through","has_onsite_services","has_takeout","serves_dine_in"],"popular_for":["serves_breakfast_popular","serves_lunch_popular","serves_dinner_popular","suitable_for_solo_dining"],"accessibility":["has_wheelchair_accessible_entrance","has_wheelchair_accessible_parking","has_wheelchair_accessible_restroom"],"offerings":["serves_coffee","serves_late_night_food","quick_bite"],"dining_options":["serves_breakfast","serves_lunch","serves_dinner","serves_dessert","has_seating"],"atmosphere":["feels_casual"],"payments":["pay_debit_card","pay_mobile_nfc"],"children":["welcomes_children","has_high_chairs","has_childrens_menu"],"pets":["allows_dogs_outside"],"crowd":["suitable_for_groups"],"highlights":["serves_coffee_notable"],"parking":["has_parking_lot_free","has_parking_street_free"]} |
place_topics | JSON | [drive thru, bathroom, coffee, prices, kids, window, cheeseburger, kiosk, trip, ketchup] |
rating | number | {"max_rating":5,"value":3,"votes_count":877} |
price_level | enum | inexpensive |
rating_distribution | JSON | {"1":121,"2":65,"3":175,"4":230,"5":286} |
people_also_search | JSON | [{"poi_id":"c120e1ac7b3c56cc09575113a8fc998917005470","title":"Burger King","rating":{"max_rating":5,"value":3,"votes_count":211}}, {"poi_id":"3f98eb939f92d434007907dadb55f2d51af5cf8c","title":"Dunkin'","rating":{"max_rating":5,"value":3,"votes_count":576}}, {"poi_id":"1c837b4bb72c470ccb0356765e09a8a9e3d33a99","title":"Lil's Cafe","rating":{"max_rating":5,"value":4,"votes_count":1065}}] |
work_hours | JSON | [Monday Open 24 hours, Tuesday Open 24 hours, Wednesday Open 24 hours, Thursday Open 24 hours, Friday Open 24 hours, Saturday Open 24 hours, Sunday Open 24 hours] |
popular_times | JSON | {"popular_times_by_days":{"sunday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":8},{"time":{"hour":7,"minute":0},"popular_index":16},{"time":{"hour":8,"minute":0},"popular_index":36},{"time":{"hour":9,"minute":0},"popular_index":60},{"time":{"hour":10,"minute":0},"popular_index":83},{"time":{"hour":11,"minute":0},"popular_index":95},{"time":{"hour":12,"minute":0},"popular_index":94},{"time":{"hour":13,"minute":0},"popular_index":97},{"time":{"hour":14,"minute":0},"popular_index":95},{"time":{"hour":15,"minute":0},"popular_index":88},{"time":{"hour":16,"minute":0},"popular_index":75},{"time":{"hour":17,"minute":0},"popular_index":57},{"time":{"hour":18,"minute":0},"popular_index":41},{"time":{"hour":19,"minute":0},"popular_index":29},{"time":{"hour":20,"minute":0},"popular_index":20},{"time":{"hour":21,"minute":0},"popular_index":18},{"time":{"hour":22,"minute":0},"popular_index":14},{"time":{"hour":23,"minute":0},"popular_index":12}],"monday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":7},{"time":{"hour":7,"minute":0},"popular_index":16},{"time":{"hour":8,"minute":0},"popular_index":28},{"time":{"hour":9,"minute":0},"popular_index":43},{"time":{"hour":10,"minute":0},"popular_index":56},{"time":{"hour":11,"minute":0},"popular_index":66},{"time":{"hour":12,"minute":0},"popular_index":70},{"time":{"hour":13,"minute":0},"popular_index":74},{"time":{"hour":14,"minute":0},"popular_index":68},{"time":{"hour":15,"minute":0},"popular_index":61},{"time":{"hour":16,"minute":0},"popular_index":46},{"time":{"hour":17,"minute":0},"popular_index":38},{"time":{"hour":18,"minute":0},"popular_index":32},{"time":{"hour":19,"minute":0},"popular_index":29},{"time":{"hour":20,"minute":0},"popular_index":24},{"time":{"hour":21,"minute":0},"popular_index":19},{"time":{"hour":22,"minute":0},"popular_index":13},{"time":{"hour":23,"minute":0},"popular_index":10}],"tuesday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":8},{"time":{"hour":7,"minute":0},"popular_index":16},{"time":{"hour":8,"minute":0},"popular_index":20},{"time":{"hour":9,"minute":0},"popular_index":30},{"time":{"hour":10,"minute":0},"popular_index":45},{"time":{"hour":11,"minute":0},"popular_index":62},{"time":{"hour":12,"minute":0},"popular_index":71},{"time":{"hour":13,"minute":0},"popular_index":71},{"time":{"hour":14,"minute":0},"popular_index":65},{"time":{"hour":15,"minute":0},"popular_index":58},{"time":{"hour":16,"minute":0},"popular_index":54},{"time":{"hour":17,"minute":0},"popular_index":47},{"time":{"hour":18,"minute":0},"popular_index":41},{"time":{"hour":19,"minute":0},"popular_index":28},{"time":{"hour":20,"minute":0},"popular_index":18},{"time":{"hour":21,"minute":0},"popular_index":10},{"time":{"hour":22,"minute":0},"popular_index":8},{"time":{"hour":23,"minute":0},"popular_index":3}],"wednesday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":12},{"time":{"hour":7,"minute":0},"popular_index":13},{"time":{"hour":8,"minute":0},"popular_index":21},{"time":{"hour":9,"minute":0},"popular_index":34},{"time":{"hour":10,"minute":0},"popular_index":55},{"time":{"hour":11,"minute":0},"popular_index":69},{"time":{"hour":12,"minute":0},"popular_index":74},{"time":{"hour":13,"minute":0},"popular_index":64},{"time":{"hour":14,"minute":0},"popular_index":53},{"time":{"hour":15,"minute":0},"popular_index":46},{"time":{"hour":16,"minute":0},"popular_index":48},{"time":{"hour":17,"minute":0},"popular_index":49},{"time":{"hour":18,"minute":0},"popular_index":40},{"time":{"hour":19,"minute":0},"popular_index":34},{"time":{"hour":20,"minute":0},"popular_index":26},{"time":{"hour":21,"minute":0},"popular_index":22},{"time":{"hour":22,"minute":0},"popular_index":14},{"time":{"hour":23,"minute":0},"popular_index":6}],"thursday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":8},{"time":{"hour":7,"minute":0},"popular_index":15},{"time":{"hour":8,"minute":0},"popular_index":25},{"time":{"hour":9,"minute":0},"popular_index":42},{"time":{"hour":10,"minute":0},"popular_index":57},{"time":{"hour":11,"minute":0},"popular_index":70},{"time":{"hour":12,"minute":0},"popular_index":73},{"time":{"hour":13,"minute":0},"popular_index":71},{"time":{"hour":14,"minute":0},"popular_index":60},{"time":{"hour":15,"minute":0},"popular_index":51},{"time":{"hour":16,"minute":0},"popular_index":46},{"time":{"hour":17,"minute":0},"popular_index":42},{"time":{"hour":18,"minute":0},"popular_index":40},{"time":{"hour":19,"minute":0},"popular_index":32},{"time":{"hour":20,"minute":0},"popular_index":29},{"time":{"hour":21,"minute":0},"popular_index":24},{"time":{"hour":22,"minute":0},"popular_index":21},{"time":{"hour":23,"minute":0},"popular_index":13}],"friday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":7},{"time":{"hour":7,"minute":0},"popular_index":15},{"time":{"hour":8,"minute":0},"popular_index":29},{"time":{"hour":9,"minute":0},"popular_index":42},{"time":{"hour":10,"minute":0},"popular_index":59},{"time":{"hour":11,"minute":0},"popular_index":70},{"time":{"hour":12,"minute":0},"popular_index":79},{"time":{"hour":13,"minute":0},"popular_index":79},{"time":{"hour":14,"minute":0},"popular_index":72},{"time":{"hour":15,"minute":0},"popular_index":63},{"time":{"hour":16,"minute":0},"popular_index":57},{"time":{"hour":17,"minute":0},"popular_index":53},{"time":{"hour":18,"minute":0},"popular_index":49},{"time":{"hour":19,"minute":0},"popular_index":44},{"time":{"hour":20,"minute":0},"popular_index":34},{"time":{"hour":21,"minute":0},"popular_index":22},{"time":{"hour":22,"minute":0},"popular_index":17},{"time":{"hour":23,"minute":0},"popular_index":9},{"time":{"hour":0,"minute":0},"popular_index":4}],"saturday":[{"time":{"hour":5,"minute":0},"popular_index":0},{"time":{"hour":6,"minute":0},"popular_index":13},{"time":{"hour":7,"minute":0},"popular_index":22},{"time":{"hour":8,"minute":0},"popular_index":43},{"time":{"hour":9,"minute":0},"popular_index":66},{"time":{"hour":10,"minute":0},"popular_index":85},{"time":{"hour":11,"minute":0},"popular_index":93},{"time":{"hour":12,"minute":0},"popular_index":100},{"time":{"hour":13,"minute":0},"popular_index":97},{"time":{"hour":14,"minute":0},"popular_index":92},{"time":{"hour":15,"minute":0},"popular_index":79},{"time":{"hour":16,"minute":0},"popular_index":69},{"time":{"hour":17,"minute":0},"popular_index":59},{"time":{"hour":18,"minute":0},"popular_index":47},{"time":{"hour":19,"minute":0},"popular_index":38},{"time":{"hour":20,"minute":0},"popular_index":28},{"time":{"hour":21,"minute":0},"popular_index":20},{"time":{"hour":22,"minute":0},"popular_index":9},{"time":{"hour":23,"minute":0},"popular_index":5},{"time":{"hour":0,"minute":0},"popular_index":2}]}} |
total_business_links | array | [{"type":"menu","title":"mcdonalds.com","url":"https://www.mcdonalds.com/us/en-us/full-menu.html?cid=RF:YXT_LS:SI::MGBM"}] |
contact_info | array | [{"type":"Telephone","value":"+12074390301","source":"google_business"}] |
geometry_viewport_northeast_lat | number | |
geometry_viewport_northeast_lng | number | |
geometry_viewport_southwest_lat | number | |
geometry_viewport_southwest_lng | number | |
geometry_location_lat | number | |
geometry_location_lng | number | |
naics_code | number | |
naics_code_description | string | |
sic_code | number | |
sic_code_description | string | |
calculated_geo_hash_8 | string | |
building_type | string | |
building_name | string | |
shape_type | string | polygon |
shape_polygon | JSON | POLYGON ((-70.7312266 43.1145709, -70.7311767 43.114604, -70.7311877 43.1146128, -70.7310602 43.1146973, -70.7310475 43.1146871, -70.7310321 43.1146972, -70.7310053 43.1146757, -70.7309347 43.1147225, -70.7308244 43.1146337, -70.7308429 43.1146215, -70.7308254 43.1146074, -70.7309926 43.1144967, -70.7310084 43.1145094, -70.7310861 43.1144579, -70.7312266 43.1145709)) |
Country Coverage
Updated 1 day ago