Person Data - Old
Factori houses an extensive dataset of US Person data, providing valuable insights into individuals across various demographic and behavioral dimensions. Our US Person Data section is dedicated to helping you understand the breadth and depth of the information available through our API.
Unlocking Insights and Opportunities
With our API, you can access and utilize subsets of our comprehensive person dataset, empowering you to gain actionable intelligence, make data-driven decisions, and build innovative products and services. Whether you're a marketer, data scientist, or business analyst, our US Person Data can unlock new opportunities for your organization.
Exploring US Person Data
In this section of the documentation, we'll dive into the specifics of our US Person Data, including the types of data points we capture, the level of granularity available, and any additional attributes that can enhance your analysis. We'll also guide you on how to query and retrieve the desired data subsets using our API endpoints.
Comprehensive Person Data
Our US Person database is a comprehensive data enrichment solution designed to fill the gaps in your customer data and provide deeper insights into your consumers. We cover over 300 million profiles with over 40 variables based on location, demographics, lifestyle, hobbies, and behaviors.
Data Collection and Aggregation
Our Person data is gathered and aggregated through surveys, digital services, and public data sources. We use powerful profiling algorithms to collect and ingest only fresh and reliable data points. This ensures that the data you access is up-to-date and accurate.
Factori Data
Our comprehensive data enrichment solution includes a wide range of data attributes that can help you address gaps in your customer data, gain a deeper understanding of your customers, and power superior client experiences. Here are some of the data categories and attributes we offer within US Person Graph:
- Geography: City, State, ZIP, County, CBSA, Census Tract, etc.
- Demographics: Gender, Age Group, Marital Status, Language, etc.
- Financial: Income Range, Credit Rating Range, Credit Type, Net Worth Range, etc.
- Persona: Consumer type, Communication preferences, Family type, etc.
- Interests: Content, Brands, Shopping, Hobbies, Lifestyle, etc.
- Household: Number of Children, Number of Adults, IP Address, etc.
- Behaviors: Brand Affinity, App Usage, Web Browsing, etc.
- Firmographics: Industry, Company, Occupation, Revenue, etc.
- Retail Purchase: Store, Category, Brand, SKU, Quantity, Price, etc.
- Auto: Car Make, Model, Type, Year, etc.
- Housing: Home type, Home value, Renter/Owner, Year Built, etc.
Data Reach
Type | Count |
---|---|
Consumer ID | 364,645,621 |
Phone Number | 184,699,229 |
Email ID | 217,218,913 |
MAID | 143,405,547 |
Email Business | 75,571,628 |
Social Profiles | 113,953,018 |
Data Attributes Within Person API
Attribute Name | Description |
---|---|
factori_id | Factori ID of the individual |
first_name | First Name |
last_name | Surname |
gender | Gender Code: M - Male, F - Female |
age | Age of the individual |
dob_year | Year of birth - YYYY |
dob_month | Month of birth - MM |
dob_day | Day of birth - DD |
address | Full Address (including House Number, Directional, Street Name, etc.) |
street | Street Name or PO Box name, or RR # Box name, or HC # Box name |
city | City Name |
state | State Abbreviation: AL, FL, IL, NY, etc. |
country | Country: USA only |
zip | Zip Code: Five digit numbers only, e.g. 60614 |
census_tract | Census Tract |
census_block | Census Block |
phone_number | Array of all phone numbers |
phone_sha1 | Array of phone number tagged in sha128 hashed format |
phone_sha2 | Array of phone number tagged in sha256 hashed format |
phone_md5 | Array of phone numbers tagged in md5 hashed format |
Array of email ids tagged | |
email_sha1 | Array of email ids tagged in sha128 hashed format |
email_sha2 | Array of email ids tagged in sha256 hashed format |
email_md5 | Array of email ids tagged in md5 hashed format |
emailtype | Business (B) or Personal (P) Email |
maid | Array of Mobile Advertisement Id |
maid_sha1 | Array of Mobile Advertisement Id in sha128 format |
maid_sha2 | Array of Mobile Advertisement Id in sha128 format |
maid_md5 | Array of Mobile Advertisement Id in sha128 format |
device_type | Mobile Advertisement ID type |
household_id | Household ID of the individual |
household_income | Household income of the individual |
net_worth | Networth of the individual |
education_level | Education level of the individual |
company_name | Name of the company the individual works for |
job_title | Job title of the individual |
job_level | Job level of the individual |
job_function | job function of the individual |
work_emails | Work emails of the individual |
company_phones | Phone numbers of the company |
company_address | Address of the company |
company_city | City where the company is located in |
company_state | State where the company is located in |
company_postal | Postal code of the company |
company_sic | SIC code of the company |
company_naics | NAICS code of the company |
company_primary_industry | Primary industry of the company |
recent_job_change | Did the individual change jobs recently. |
linkedin_url | LinkedIn URL |
facebook_url | Facebook URL |
contact_skills | Skills |
Updated 4 months ago